watch 01:36
We're Getting Mutants in the MCU - The Loop
Do you like this video?
Play Sound
Serbia | |
---|---|
![]() | |
Appearances | |
Debut | E3 |
Best result | 1st: E11 |
Worst result | 21st (SF): E17 |
Head of delegation | @melodivisionserbia (@serbia_ball_) |
Serbia has participated in the Melodivision Song Contest fifteen times since their debut in the third edition. They debuted with the song "Goodbye (Shelter)" performed by Sanja Vučić and placed 3rd in the final. Serbia's best position was scored in edition 11. Marija Žeželj won the contest with the song "Dance Like Nobody's Watching".
Dance Like Nobody's Watching
Marija Žeželj - Serbia's only Melodivision win to date
Entries To Date
- Table key
- Winner
- Second place
- Third place
- Automatically qualified to the final
- Wildcard
- Did not qualify to the final
- Did not compete or was relegated
Edition | Artist | Song | Final | Points | Semi | Points | |
---|---|---|---|---|---|---|---|
Did not participate in editions 1 & 2 | |||||||
3 | Sanja Vučić | "Goodbye(Shelter)" | 3 | 94 | No semi finals | ||
4 | Sanja Vučić | "Unconditional Love" | 16 | 41 | |||
Did not participate in edition 5 | |||||||
6 | Sanja Vučić | "Irie & Kool" | Failed to qualify | 13 | 29 | ||
7 | Milica Pavlović | "La Fiesta" | 16 | 39 | |||
8 | Tropico Band | "U Ljubav Verujem" | 19 | 26 | |||
Did not participate in edition 9 | |||||||
10 | Marija & Jovana | "Nismo Smeli" | 5 | 122 | 6 | 70 | |
11 | Marija Žeželj | "Dance Like Nobody's Watching" | 1 | 179 | 4 | 85 | |
12 | Nevena Božović | "Siesta" | 19 | 90 | Host country | ||
13 | Jovana Nikolić | "Najbolja" | 15 | 112 | 9 | 68 | |
14 | Saša Kovačević | "Temperatura" | Failed to qualify | 20 | 31 | ||
15 | Nevena Božović | "Bal" | 23 | 77 | 12 | 46 | |
16 | Maya Berović | "Alkohol" | 14 | 103 | 9 | 93 | |
17 | Sanja Ilić & Balkanika | "Za Kraj" | Failed to qualify | 21 | 25 | ||
18 | Emina Jahović feat Milica Todorović | "Limunada" | 16 | 104 | Auto. qualifier | ||
19 | Edis feat Emina Jahović | "Güzelliğine" | 9 | 118 | 1 | 124 | |
20 | Kija feat Ministarke | "Ne Vraćam Se Na Staro" | 9 | 99 | 10 | 69 | |
21 | Luke Black | "Demons" | Failed to qualify | 20 | 35 | ||
22 | Bojana Vunturišević | "Daljine" | 16 | 39 | |||
23 | Hurricane | "Favorito" | 23 | 51 | 7 | 65 | |
24 | Tijana Bogićević & Sara Milutinović | "Širina" | Failed to qualify | 12 | 47 | ||
25 | EDITA | "Slobodno Me Rani" |
Beovizija
From the eleventh edition until the eighteenth edition, Serbia has held a national final called "Beovizija".
Beovizija 11
- Semi Final 1
- Qualified
Running Order | Artist | Song | Semi | Points |
---|---|---|---|---|
1 | Nataša Bekvalac | Lave Moj | 3 | ? |
2 | Ceca | Turbulentno | 4 | ? |
3 | Jelena Tomašević | Ime Moje | 2 | ? |
4 | Marija | Dance Like Nobody's Watching | 1 | ? |
- Semi Final 2
- Qualified
Running Order | Artist | Song | Semi | Points |
---|---|---|---|---|
1 | Jelena Tomašević | Vertigo | 3 | ? |
2 | Milica Pavlović | Seksi Senorita | 2 | ? |
3 | Luke Black | Walpurgis Night | 4 | ? |
4 | Željko Joksimović | Ludak Kao Ja | 1 | ? |
- Final
- Winner
- Second place
- Third place
Running Order | Artist | Song | Final | Points |
---|---|---|---|---|
1 | Marija | Dance Like Nobody's Watching | 1 | 240 |
2 | Željko Joksimović | Ludak Kao Ja | 2 | 190 |
3 | Milica Pavlović | Seksi Senorita | 4 | 100 |
4 | Jelena Tomašević | Ime Moje | 3 | 170 |
Beovizija 12
- Semi Final 1
- Qualified
Running Order | Artist | Song | Semi | Points |
---|---|---|---|---|
1 | Tijana Bogićević | Ti Imaš Pravo | 2 | ? |
2 | Nevena Božović | Siesta | 1 | ? |
3 | Mimi Mercedes feat Kaya | Ne Možeš Sa Nama | 4 | ? |
4 | Saška Janks | Duga U Tvojim Očima | 3 | ? |
- Semi Final 2
- Qualified
Running Order | Artist | Song | Semi | Points |
---|---|---|---|---|
1 | Eva Ras | Katanac Na Pičku | 4 | ? |
2 | Aleksadra Radović | Beskrajno | 2 | ? |
3 | CHEGI | Mala | 3 | ? |
4 | Nina | Colors Of My Life | 1 | ? |
- Final
- Winner
- Second place
- Third place
Running Order | Artist | Song | Final | Points |
---|---|---|---|---|
1 | Nina | Colors Of My Life | 2 | 300 |
2 | Aleksandra Radović | Beskrajno | 4 | 140 |
3 | Nevena Božović | Siesta | 1 | 360 |
4 | Tijana Bogićević | Ti Imaš Pravo | 3 | 200 |
Beovizija 13
- Final
- Winner
- Second place
- Third place
Running Order | Artist | Song | Final | Points |
---|---|---|---|---|
1 | Jovana Nikolić | Najbolja | 1 | 350 |
2 | Ceca | Da Raskinem Sa Njom | 4 | 200 |
3 | Jovana Nikolić | Svila | 3 | 270 |
4 | Milica Pavlović feat Emina Jahović | Limunada | 2 | 330 |
5 | Nikola Rokvić | Zavoli | 6 | 170 |
6 | Venza feat Luke Black | Seek & Hide | 5 | 190 |
Beovizija 14
- Final
- Winner
- Second place
- Third place
Running Order | Artist | Song | Final | Points |
---|---|---|---|---|
1 | Stoja | Bomba | 6 | 160 |
2 | Saša Kovačević | Temperatura | 1 | 390 |
3 | Lepa Brena | Ljubav Čuvam Za Kraj | 5 | 280 |
4 | Danica Krstić | Suze Za Kraj | 4 | 330 |
5 | Ana Nikolić | Đavo | 3 | 350 |
6 | Nevena Božović | Dangerous Drug | 2 | 380 |
Beovizija 15
- Final
- Winner
- Second place
- Third place
Running Order | Artist | Song | Final | Points |
---|---|---|---|---|
1 | Marija Šerifović | Izvini Se | 6 | 125 |
2 | Milica Pavlović | Ljubi, Ljubi | 3 | 710 |
3 | Saša Kovačević | Kažeš Ne | 4 | 350 |
4 | Marija | Louder Than A Drum | 2 | 745 |
5 | Nevena Božović | Bal | 1 | 885 |
6 | Marija Šerifović | Deo Prošlosti | 5 | 185 |
Beovizija 16
- Final
- Winner
- Second place
- Third place
Running Order | Artist | Song | Final | Points |
---|---|---|---|---|
1 | Hurricane feat Danjah | Irma, Maria | 6 | 140 |
2 | Maya Berović | Alkohol | 1 | 1142 |
3 | DeeJay Playa feat Sajsi MC | Redaljka | 5 | 145 |
4 | Sladja Allegro | Afrika | 4 | 227 |
5 | Marija Visković | Bensedini | 3 | 372 |
6 | Emina Jahović | Lolo | 2 | 375 |
Beovizija 17
- Final
- Winner
- Second place
- Third place
Running Order | Artist | Song | Final | Points |
---|---|---|---|---|
1 | Sara Jo | Nemam Vremena Za To | 3 | 556 |
2 | Ana Stanić | Neka Gori Sve | 8 | 15 |
3 | Mica Trofrtaljka | I Labavi Ume Da Zabavi | 2 | 597 |
4 | Biber & DJ Niko Bravo | Svatovi (Jutros) | 4 | 356 |
5 | Saša Kapor feat Sandra Afrika | Oči Plave | 6 | 160 |
6 | Vanja Mijatović | Košta Me | 7 | 63 |
7 | Nikolija | Ljubavni Maneken | 5 | 190 |
8 | Sanja Ilić & Balkanika | Za Kraj | 1 | 763 |
Beovizija 18
- Final
- Winner
- Second place
- Third place
Running Order | Artist | Song | Final | Points |
---|---|---|---|---|
1 | Željko Joksimović | Ludak Kao Ja | 8 | 124 |
2 | Jelena Tomašević | Ime Moje | 7 | 416 |
3 | Nina | Colors Of My Love | 2 | 729 |
4 | Emina Jahović feat Milica Todorović | Limunada | 1 | 828 |
5 | Nevena Božović | Jasno Mi Je | 3 | 655 |
6 | Louder Than A Drum | Marija Žeželj | 6 | 480 |
7 | Emina Jahović | Lolo | 5 | 481 |
8 | Mica Trofrtaljka | I Labavi Ume Da Zabavi | 4 | 488 |